<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatih Hilmioğlu Archives - Committee of Concerned Scientists</title>
	<atom:link href="https://concernedscientists.org/tag/fatih-hilmioglu/feed/" rel="self" type="application/rss+xml" />
	<link>https://concernedscientists.org/tag/fatih-hilmioglu/</link>
	<description>An international non-profit organization of scientists, physicians, engineers and scholars dedicated to protecting the human rights and scientific freedom of our colleagues around the world.</description>
	<lastBuildDate>Wed, 17 Jan 2024 04:06:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/concernedscientists.org/wp-content/uploads/2017/03/cropped-64x64%40512px.png?fit=32%2C32&#038;ssl=1</url>
	<title>Fatih Hilmioğlu Archives - Committee of Concerned Scientists</title>
	<link>https://concernedscientists.org/tag/fatih-hilmioglu/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">59910430</site>	<item>
		<title>2014 Annual Report</title>
		<link>https://concernedscientists.org/2015/03/2014-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:52:28 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[CCS Cases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Ilham Tohti]]></category>
		<category><![CDATA[Mohamed Morsi]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[Uyghur Language]]></category>
		<category><![CDATA[Xia Yeliang]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=4040</guid>

					<description><![CDATA[<p>During 2014, the Committee of Concerned Scientists continued to advocate on behalf of scientists, academics, engineers and physicians. We wrote in concern for more than 30 individuals or groups of individuals, located in 11 countries. We generally addressed our letters to the heads of state, as well as to the ministries or local authorities with [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2015/03/2014-annual-report/">2014 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4040</post-id>	</item>
		<item>
		<title>Highlights of 2014 Cases</title>
		<link>https://concernedscientists.org/2014/11/highlights-of-2014-cases/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 17 Nov 2014 15:45:20 +0000</pubDate>
				<category><![CDATA[CCS Cases]]></category>
		<category><![CDATA[Previous Highlights]]></category>
		<category><![CDATA[Abduweli Ayup]]></category>
		<category><![CDATA[Alexander Gorsky]]></category>
		<category><![CDATA[American University in Cairo]]></category>
		<category><![CDATA[Amr Hamzawy]]></category>
		<category><![CDATA[Azmi Sharom]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Hamid Babaei]]></category>
		<category><![CDATA[Ilham Tohti]]></category>
		<category><![CDATA[James E. Doyle]]></category>
		<category><![CDATA[Khaled al-Qazzaz]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[US Department of Energy]]></category>
		<category><![CDATA[Xia Yeiling]]></category>
		<category><![CDATA[Zhang Xuezhong]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=3828</guid>

					<description><![CDATA[<p>We continued to advocate in 2014 on behalf of scientists, academics and doctors. The following are highlights of our cases so far. Unfortunately, Professor Ilham Tohti was sentenced to life in prison for his support of China&#8217;s Uighur minority. In Iran, Hamid Babaei, an engineering student in Belgium, was sentenced to six years in prison, [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2014/11/highlights-of-2014-cases/">Highlights of 2014 Cases</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3828</post-id>	</item>
		<item>
		<title>Turkish Court Releases Professor on Medical Grounds</title>
		<link>https://concernedscientists.org/2014/03/turkish-court-releases-professor-on-medical-grounds/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 22:31:43 +0000</pubDate>
				<category><![CDATA[Good News]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ergenekon]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Physicians]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=3173</guid>

					<description><![CDATA[<p>Prof. Fatih Hilmio&#287;lu, former rector of Inonu University, &#160;was released from jail on February 20 for six months after an order from the Constitutional Court that said his imprisonment interfered with his treatment for cancer and other illnesses acquired in prison, and this constituted an infringement of his right to life. Immediately after leaving the [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2014/03/turkish-court-releases-professor-on-medical-grounds/">Turkish Court Releases Professor on &lt;br&gt;Medical Grounds</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3173</post-id>	</item>
		<item>
		<title>2013 Annual Report</title>
		<link>https://concernedscientists.org/2014/02/2013-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 16:00:42 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Chen Guangcheng]]></category>
		<category><![CDATA[Chen Kegui]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Ilham Tohti]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kemal Guruz]]></category>
		<category><![CDATA[Lev Ponomaryov]]></category>
		<category><![CDATA[Mehmet Haberal]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Xia Yeliang]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=3147</guid>

					<description><![CDATA[<p>CCS Annual Report released -- details 16 cases in 10 countries in 2013.</p>
<p>The post <a href="https://concernedscientists.org/2014/02/2013-annual-report/">2013 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3147</post-id>	</item>
		<item>
		<title>Court Hands Down Harsh Verdicts in Ergenekon Case: Drs. Haberal, Hilmioğlu, Gürüz get 13 to 23 Years</title>
		<link>https://concernedscientists.org/2013/08/court-hands-down-harsh-verdicts-in-ergenekon-case-drs-haberal-hilmioglu-guruz-get-13-to-23-years/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:59:14 +0000</pubDate>
				<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ergenekon]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Kemal Guruz]]></category>
		<category><![CDATA[Mehmet Haberal]]></category>
		<category><![CDATA[Scietists]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=2743</guid>

					<description><![CDATA[<p>On August 5, 2013, the trial court in the five-year old Ergenekon trial, alleging that military officers&#160; and secularist allies planned an unsuccessful coup to overthrow the elected Islamic-leaning government, the High Criminal Court handed down severe sentences based on thousands of pages of indictments, based on trials described by international observers as lacking due [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2013/08/court-hands-down-harsh-verdicts-in-ergenekon-case-drs-haberal-hilmioglu-guruz-get-13-to-23-years/">Court Hands Down Harsh Verdicts in Ergenekon Case: Drs. Haberal, Hilmioğlu, Gürüz get 13 to 23 Years</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2743</post-id>	</item>
	</channel>
</rss>
