<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kemal Guruz Archives - Committee of Concerned Scientists</title>
	<atom:link href="https://concernedscientists.org/tag/kemal-guruz/feed/" rel="self" type="application/rss+xml" />
	<link>https://concernedscientists.org/tag/kemal-guruz/</link>
	<description>An international non-profit organization of scientists, physicians, engineers and scholars dedicated to protecting the human rights and scientific freedom of our colleagues around the world.</description>
	<lastBuildDate>Tue, 28 Dec 2021 02:19:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/concernedscientists.org/wp-content/uploads/2017/03/cropped-64x64%40512px.png?fit=32%2C32&#038;ssl=1</url>
	<title>Kemal Guruz Archives - Committee of Concerned Scientists</title>
	<link>https://concernedscientists.org/tag/kemal-guruz/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">59910430</site>	<item>
		<title>2013 Annual Report</title>
		<link>https://concernedscientists.org/2014/02/2013-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 16:00:42 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Chen Guangcheng]]></category>
		<category><![CDATA[Chen Kegui]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Ilham Tohti]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kemal Guruz]]></category>
		<category><![CDATA[Lev Ponomaryov]]></category>
		<category><![CDATA[Mehmet Haberal]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Xia Yeliang]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=3147</guid>

					<description><![CDATA[<p>CCS Annual Report released -- details 16 cases in 10 countries in 2013.</p>
<p>The post <a href="https://concernedscientists.org/2014/02/2013-annual-report/">2013 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3147</post-id>	</item>
		<item>
		<title>Highlights of 2013 Cases</title>
		<link>https://concernedscientists.org/2013/10/highlights-of-2013-cases/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Fri, 11 Oct 2013 17:47:41 +0000</pubDate>
				<category><![CDATA[CCS Cases]]></category>
		<category><![CDATA[Previous Highlights]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kemal Guruz]]></category>
		<category><![CDATA[Kokabee]]></category>
		<category><![CDATA[Lev Ponomaryov]]></category>
		<category><![CDATA[Maryam al-Khawaja]]></category>
		<category><![CDATA[Mehmet Haberal]]></category>
		<category><![CDATA[Peking University]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Xia Yeliang]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=2861</guid>

					<description><![CDATA[<p>During the past year, we have achieved some successes, and&#160;persevered in our struggle when we haven&#8217;t.&#160; We welcomed some notable releases from jail&#160; &#8211;&#160; of Dr. Cyril Karabus in the United Arab Emirates, and of Drs. Kemal Guruz and Mehmet Haberal in Turkey. These were achieved after several years of advocacy by CCS and other [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2013/10/highlights-of-2013-cases/">Highlights of 2013 Cases</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2861</post-id>	</item>
		<item>
		<title>Court Hands Down Harsh Verdicts in Ergenekon Case: Drs. Haberal, Hilmioğlu, Gürüz get 13 to 23 Years</title>
		<link>https://concernedscientists.org/2013/08/court-hands-down-harsh-verdicts-in-ergenekon-case-drs-haberal-hilmioglu-guruz-get-13-to-23-years/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 06 Aug 2013 19:59:14 +0000</pubDate>
				<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ergenekon]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Kemal Guruz]]></category>
		<category><![CDATA[Mehmet Haberal]]></category>
		<category><![CDATA[Scietists]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=2743</guid>

					<description><![CDATA[<p>On August 5, 2013, the trial court in the five-year old Ergenekon trial, alleging that military officers&#160; and secularist allies planned an unsuccessful coup to overthrow the elected Islamic-leaning government, the High Criminal Court handed down severe sentences based on thousands of pages of indictments, based on trials described by international observers as lacking due [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2013/08/court-hands-down-harsh-verdicts-in-ergenekon-case-drs-haberal-hilmioglu-guruz-get-13-to-23-years/">Court Hands Down Harsh Verdicts in Ergenekon Case: Drs. Haberal, Hilmioğlu, Gürüz get 13 to 23 Years</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2743</post-id>	</item>
	</channel>
</rss>
