<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annual Reports Archives - Committee of Concerned Scientists</title>
	<atom:link href="https://concernedscientists.org/category/reports/annual-reports/feed/" rel="self" type="application/rss+xml" />
	<link>https://concernedscientists.org/category/reports/annual-reports/</link>
	<description>An international non-profit organization of scientists, physicians, engineers and scholars dedicated to protecting the human rights and scientific freedom of our colleagues around the world.</description>
	<lastBuildDate>Fri, 13 Feb 2026 13:34:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/concernedscientists.org/wp-content/uploads/2017/03/cropped-64x64%40512px.png?fit=32%2C32&#038;ssl=1</url>
	<title>Annual Reports Archives - Committee of Concerned Scientists</title>
	<link>https://concernedscientists.org/category/reports/annual-reports/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">59910430</site>	<item>
		<title>The Committee of Concerned Scientists’ Annual Meeting will be held on Sunday, March 8th, 2026</title>
		<link>https://concernedscientists.org/2026/02/the-committee-of-concerned-scientists-annual-meeting-will-be-held-on-sunday-march-8th-2026/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 13:33:44 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[CCS Cases]]></category>
		<category><![CDATA[Annual meeting]]></category>
		<guid isPermaLink="false">https://concernedscientists.org/?p=10783</guid>

					<description><![CDATA[<p>The post <a href="https://concernedscientists.org/2026/02/the-committee-of-concerned-scientists-annual-meeting-will-be-held-on-sunday-march-8th-2026/">The Committee of Concerned Scientists’ Annual Meeting will be held on Sunday, March 8th, 2026</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10783</post-id>	</item>
		<item>
		<title>2017 Annual Report</title>
		<link>https://concernedscientists.org/2018/04/2017-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 20:33:29 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=6876</guid>

					<description><![CDATA[<p>&#160; 2016 CASE SUMMARIES For 2017 Committee of Concerned Scientists Annual Meeting &#160; ANGOLA &#160; Case: Domingos Da Cruz, Professor of Law and Human Rights Situation: Arrested on June 21, 2015 and charged with preparatory acts of rebellion and association with criminals (other activists who had been arrested the previous day).&#160; He was held for [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2018/04/2017-annual-report/">2017 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6876</post-id>	</item>
		<item>
		<title>2015 Annual Report</title>
		<link>https://concernedscientists.org/2016/03/2015-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 16:00:55 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Abdul Jalil Al-Singace]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Andrew Ross (sociologist)]]></category>
		<category><![CDATA[Boris Weisfeiler]]></category>
		<category><![CDATA[Emad Shahin]]></category>
		<category><![CDATA[Guo Yushan]]></category>
		<category><![CDATA[Human Rights Activists]]></category>
		<category><![CDATA[Imad al-Barghouthi]]></category>
		<category><![CDATA[Li Heping]]></category>
		<category><![CDATA[Masaud Jahromi]]></category>
		<category><![CDATA[Mohammad Hossein Rafiee Fanood]]></category>
		<category><![CDATA[Mohammed al-Qathani]]></category>
		<category><![CDATA[Narges Mohammadi]]></category>
		<category><![CDATA[Natalia Sharina]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[Raif Badawi]]></category>
		<category><![CDATA[Rennan Pekunlu]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sherry Chen]]></category>
		<category><![CDATA[Vladimir Golubev]]></category>
		<category><![CDATA[Wang Yu]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=4918</guid>

					<description><![CDATA[<p>During 2015, the Committee of Concerned Scientists continued to advocate on behalf of scientists, academics, engineers and physicians. We wrote in concern for more than 21 individuals or groups of individuals, located in 11 countries. We generally addressed our letters to the heads of state, as well as to the country&#8217;s ambassadors, the United States [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2016/03/2015-annual-report/">2015 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4918</post-id>	</item>
		<item>
		<title>2014 Annual Report</title>
		<link>https://concernedscientists.org/2015/03/2014-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 17:52:28 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[CCS Cases]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Ilham Tohti]]></category>
		<category><![CDATA[Mohamed Morsi]]></category>
		<category><![CDATA[Muslim Brotherhood]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[Uyghur Language]]></category>
		<category><![CDATA[Xia Yeliang]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=4040</guid>

					<description><![CDATA[<p>During 2014, the Committee of Concerned Scientists continued to advocate on behalf of scientists, academics, engineers and physicians. We wrote in concern for more than 30 individuals or groups of individuals, located in 11 countries. We generally addressed our letters to the heads of state, as well as to the ministries or local authorities with [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2015/03/2014-annual-report/">2014 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4040</post-id>	</item>
		<item>
		<title>2013 Annual Report</title>
		<link>https://concernedscientists.org/2014/02/2013-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 16:00:42 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Chen Guangcheng]]></category>
		<category><![CDATA[Chen Kegui]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Fatih Hilmioğlu]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Ilham Tohti]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kemal Guruz]]></category>
		<category><![CDATA[Lev Ponomaryov]]></category>
		<category><![CDATA[Mehmet Haberal]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Xia Yeliang]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=3147</guid>

					<description><![CDATA[<p>CCS Annual Report released -- details 16 cases in 10 countries in 2013.</p>
<p>The post <a href="https://concernedscientists.org/2014/02/2013-annual-report/">2013 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3147</post-id>	</item>
		<item>
		<title>2012 Annual Report</title>
		<link>https://concernedscientists.org/2013/01/2012-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 21:25:00 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Masaud Jahromi]]></category>
		<category><![CDATA[Omid Kokabee]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=2194</guid>

					<description><![CDATA[<p>During 2012, the Committee of Concerned Scientists continued to advocate on behalf of scientists, academics, engineers and physicians. We wrote in concern for more than 23 individuals or groups of individuals, located in 9 countries. We generally addressed our letters (available in full on our website, concernedscientists.org) to the heads of state, as well as to the ministries or local authorities with jurisdiction over the case, when we were able to identify them. We contacted the ambassador of the country involved, as well as our State Department and embassy, where we could hope for their assistance. We continued to work with other human rights organizations to increase our influence.</p>
<p>The post <a href="https://concernedscientists.org/2013/01/2012-annual-report/">2012 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2194</post-id>	</item>
		<item>
		<title>2011 Annual Report</title>
		<link>https://concernedscientists.org/2012/02/2011-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 17:38:59 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/?p=1343</guid>

					<description><![CDATA[<p>During 2011, the Committee of Concerned Scientists continued to advocate on behalf of scientists, physicians, engineers and scholars, as well as groups or scientific organizations threatened for political reasons. We wrote in concern for more than 20 individual colleagues or their organizations, located in 17 countries. We generally addressed our letters to the heads of [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2012/02/2011-annual-report/">2011 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1343</post-id>	</item>
		<item>
		<title>2010 Annual Report</title>
		<link>https://concernedscientists.org/2011/04/2010-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Sun, 10 Apr 2011 22:37:42 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/redesign2011/?p=321</guid>

					<description><![CDATA[<p>During 2010, the Committee of Concerned Scientists continued to advocate on behalf of scientists, academics, and their organizations. We wrote in concern for over 35 individuals or organizations, located in 15 countries. We generally addressed our letters to the heads of state, as well as to the ministries or local authorities with jurisdiction over the [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2011/04/2010-annual-report/">2010 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">321</post-id>	</item>
		<item>
		<title>2009 Annual Report</title>
		<link>https://concernedscientists.org/2010/04/2009-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Sat, 10 Apr 2010 22:13:25 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/redesign2011/?p=315</guid>

					<description><![CDATA[<p>During 2009, the Committee of Concerned Scientists continued to advocate on behalf of over 50 scientists, academics, and their organizations, located in 19 countries. AFGHANISTAN As we have before, CCS wrote again to protest the sentence imposed on Sayed Perwez Kambakhsh, a journalism student from Balkh University, who had been sentenced to death by a [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2010/04/2009-annual-report/">2009 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">315</post-id>	</item>
		<item>
		<title>2008 Annual Report</title>
		<link>https://concernedscientists.org/2009/04/2008-annual-report/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:51:38 +0000</pubDate>
				<category><![CDATA[Annual Reports]]></category>
		<guid isPermaLink="false">http://concernedscientists.org/redesign2011/?p=329</guid>

					<description><![CDATA[<p>During 2008, the Committee of Concerned Scientists continued to advocate on behalf of over 40 scientists, academics, and their organizations in 15 countries. Our letters are usually addressed to the head of state of the country involved, as well as the ministries that may have jurisdiction over the case. Occasionally, we also contact the US [&#8230;]</p>
<p>The post <a href="https://concernedscientists.org/2009/04/2008-annual-report/">2008 Annual Report</a> appeared first on <a href="https://concernedscientists.org">Committee of Concerned Scientists</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">329</post-id>	</item>
	</channel>
</rss>
