To: His Eminence Grand Ayatollah Ali Khamene’i
The Supreme Leader
The Islamic Republic of Iran, Tehran
Sponsored By: Committee of Concerned Scientists
Your Eminence:
The Committee of Concerned Scientists, an independent organization of scientists, physicians, engineers and scholars devoted to the protection and advancement of human rights and scientific freedom for colleagues all over the world, is sponsoring this petition for Omid Kokabee.
Our Previous Activities
Ayatollah Khamenei Should Pardon Kokabee, CCS Says, Alleging “Tragic Misunderstanding”
Iranian Graduate Student at Texas U/Austin Sentenced to 10-years for Espionage in Iran
On July 14, 2011, we wrote an open letter to ask Your Eminence to correct a grave mistake made by the government officials in jailing Omid Kokabee, an Iranian doctoral student at the University of Texas – Austin. Kokabee was arrested at Tehran airport on a visit of his parents last winter. We understand from news reports that Kokabee was recently sentenced to 10 years in jail for “communicating with a hostile government,” after a group trial of 10 or 15 people. While the other accused had confessed under pressure to the accusations on Iranian television, Kokabee has steadfastly denied all charges since he was first imprisoned.
Our contacts with Omid Kokabee’s professors and fellow students at the University of Texas, as well as at the Institute of Photonic Sciences in Barcelona, Spain, where Kokabee obtained his Masters Degree in optics before coming to Texas, all confirm that he was dedicated to his studies and refrained from engaging in politics. He was paid for his teaching assistantship with regular support package provided to all first-year U.S. and international doctoral students by the University of Texas and not by the United States Government or any of its agencies. Some reports indicate that Kokabee might have been suspected in the exchange of information on nuclear technology. As scientists, we can assure you, that his research and studies had nothing to do with nuclear energy. His education and his Ph.D. project are in optics. He appears to be a talented young scientist whose studies have been interrupted for no good reason.
We believe, as we did when we first wrote to you, that there has been a tragic misunderstanding in this case, in which a promising young Iranian scientist was convicted of a grave charge without proof of wrongdoing. His sentence also threatens the ability of Iran to continue its great tradition of sending many Iranians for studies abroad and to engage in international scientific collaborations. We hope that you will exercise your power to pardon Omid Kokabee.
Therefore, the undersigned scientists, scholars, students and others petition you to pardon Omid Kokabee as soon as possible and allow him to return to his doctoral studies abroad, as well as to travel freely to his native country.
Sign Our Petition for the Release of Omid Kokabee
This letter is no longer being sent.
End date: Sep 19, 2012
Signatures collected: 451
| 451 | Philip Sarachik | United States | Polytechnic Institute of NYU | Sep 16, 2012 |
| 450 | Zafra Lerman | USA | Malta Conferences Foundation | Sep 14, 2012 |
| 449 | Edward Gerjuoy | USA | University of Pittsburgh | Sep 14, 2012 |
| 448 | Earl Taft | USA | Rutgers University | Sep 14, 2012 |
| 447 | Jacob Blum | USA | University | Sep 14, 2012 |
| 446 | Louis Nirenberg | USA | New York University | Sep 14, 2012 |
| 445 | Andrew Sessler | USA | Lawrence Berkekey | Sep 14, 2012 |
| 444 | Simon Levin | USA | Princeton University | Sep 13, 2012 |
| 443 | Gerald Porter | USA | Univ of Pennsylvania | Sep 13, 2012 |
| 442 | Stanley Deser | USA | Caltech | Sep 13, 2012 |
| 441 | svetlana wachtell | USA | Sep 13, 2012 | |
| 440 | Richard Ebright | USA | Rutgers University | Sep 13, 2012 |
| 439 | Milton Cole | USA | Penn State University | Sep 13, 2012 |
| 438 | Jack Minker | USA | University of Maryland | Sep 13, 2012 |
| 437 | Charles Newman | USA | NYU | Sep 13, 2012 |
| 436 | Sylvain Cappell | U.S.A. | New York University | Sep 13, 2012 |
| 435 | Walter Reich | USA | George Washington University | Sep 13, 2012 |
| 434 | Sidney Bludman | USA | retired | Sep 13, 2012 |
| 433 | Allen `Bard | United States | University of Texas at Austin | Sep 13, 2012 |
| 432 | Max Gottesman | US | Columbia University | Sep 13, 2012 |
| 431 | Lawrence Shepp | US | NAS, IOM, AAAS | Sep 13, 2012 |
| 430 | Dr. Daniel Rohrlich | Sep 11, 2012 | ||
| 429 | Timothy Renkoski | USA | University of Arizona | Sep 10, 2012 |
| 428 | Liz Cloos | United States | University of Michigan | Sep 10, 2012 |
| 427 | Sarah Diggs | Chile | Gemini Observatory | Sep 07, 2012 |
| 426 | Celine Dorgeville | Australia | Sep 06, 2012 | |
| 425 | Rana Karimi | Usa | Aug 26, 2012 | |
| 424 | Paul Harrington | Aug 24, 2012 | ||
| 423 | Jeremy Nally | USA | Ivy Tech Community College | Aug 23, 2012 |
| 422 | Ferran Camps | Catalunya | ICFO | Aug 23, 2012 |
| 421 | Alvin Garber | USA | nurse practitioner | Aug 22, 2012 |
| 420 | Carlos Navarrete-Benlloch | Spain | Max-Planck-Institute for Quantum Optics | Aug 22, 2012 |
| 419 | Pierre Bondareff | France | Institut Langevin - ESPCI Paristech | Aug 22, 2012 |
| 418 | Rachel Wells | Australia | University of Western Australia | Aug 21, 2012 |
| 417 | Hassan Jolany | France | Doctoral student | Aug 21, 2012 |
| 416 | Aisha Hassine | USA | REI | Aug 21, 2012 |
| 415 | Anne Eksten | Denmark | Aug 21, 2012 | |
| 414 | Sonja Jo | Aug 20, 2012 | ||
| 413 | clément mahdia | france | Aug 15, 2012 | |
| 412 | Christopher L | USA | Aug 15, 2012 | |
| 411 | nani woodhouse | Iran | Aug 11, 2012 | |
| 410 | Amir Rahmati | US | UMass | Jul 25, 2012 |
| 409 | A K | Belgium | PhD student | Jul 25, 2012 |
| 408 | pouria mojabi | US | USC | Jul 24, 2012 |
| 407 | Ali Akbari | Iran | MIT PhD student | Jul 23, 2012 |
| 406 | Pedro Silva | Portugal | SL Benfica | Jul 21, 2012 |
| 405 | Irene Zamora | Spain | Universidad de Valladolid | Jul 20, 2012 |
| 404 | Àlvar Vinacua | Spain | U.P.C. | Jul 20, 2012 |
| 403 | Alair Silva | Brasil | UFMG | Jul 19, 2012 |
| 402 | Christina Ramos | Portugal | Couch Surfer | Jul 19, 2012 |
| 401 | Kaio Karam | Brazil | Unicamp | Jul 19, 2012 |
| 400 | Alessandra Sartori Nogueira | Brazil | University of Campinas | Jul 18, 2012 |
| 399 | Kelly Tannihão | Brasil | Jul 18, 2012 | |
| 398 | Gustavo Scudeller | Brasil | Jul 18, 2012 | |
| 397 | Rafaela Mariano | Brazil | Jul 17, 2012 | |
| 396 | Valéria Bregalda | Brasil | Jul 17, 2012 | |
| 395 | Fernando Simplício dos Santos | Brazil | University of Campinas | Jul 17, 2012 |
| 394 | Izabella Ocáriz | Brazil | University of Campinas | Jul 17, 2012 |
| 393 | Priscila Marques | Brasil | Universidade de Campinas | Jul 17, 2012 |
| 392 | Rafahel Jean Lima | Brazil | University of Campinas | Jul 17, 2012 |
| 391 | Fabio Kubo | Brazil | Jul 17, 2012 | |
| 390 | Maíra Bregalda | Brazil | Jul 17, 2012 | |
| 389 | Wesley Darrin | USA | University of North Texas | Jul 16, 2012 |
| 388 | Gustavo Kertzscher | Sweden | Jul 15, 2012 | |
| 387 | Eusebio MURILLO MATILLA | Spain | Jul 14, 2012 | |
| 386 | Edyta Greer | USA | Baruch College | Jul 11, 2012 |
| 385 | Antoine Wojdyla | France | Ecole Polytechnique | Jul 10, 2012 |
| 384 | Karen Mountjoy | New Zealand | None | Jul 09, 2012 |
| 383 | Rosemary Mattingley | Australia | Jul 08, 2012 | |
| 382 | Carla Cirillo | Italia | CNR SPIN | Jul 08, 2012 |
| 381 | Mostafa Mohsenvand | United Kingdom | University of Oxford | Jul 07, 2012 |
| 380 | elan pavlov | USA | Deductomix | Jul 07, 2012 |
| 379 | John Dunn | Canada | University of Waterloo | Jul 07, 2012 |
| 378 | Kate Ross | Canada | McMaster University | Jul 06, 2012 |
| 377 | Pietro Antonioli | Italy | INFN and Bologna University | Jul 05, 2012 |
| 376 | Steven Klein | Germany | University of Applied Sciences Wedel | Jul 05, 2012 |
| 375 | Jaison Parayil | Canada | Jul 04, 2012 | |
| 374 | Irene Garcia | Jul 03, 2012 | ||
| 373 | Elena Sanchez | spain | ICO | Jul 03, 2012 |
| 372 | Nils Ripcke | Germany | University of Applied Sciences Wedel | Jul 03, 2012 |
| 371 | Aarón Montero | Spain | UAM | Jul 03, 2012 |
| 370 | José Luis Villanueva | Spain | IMIM | Jul 03, 2012 |
| 369 | Beata Budryn | Poland | Jul 02, 2012 | |
| 368 | Joshua Lapan | Canada | McGill | Jul 02, 2012 |
| 367 | Angela wong | China | Jul 01, 2012 | |
| 366 | Rebekah McClain | United States | Jul 01, 2012 | |
| 365 | noah glassman | USA | Jul 01, 2012 | |
| 364 | Daniel Francisco Camacho Bermudez | Spain | none | Jul 01, 2012 |
| 363 | Amber /hicks | USA | Baylor University | Jul 01, 2012 |
| 362 | Alexandra Saxton | U.S. | Student | Jul 01, 2012 |
| 361 | Huzaifa Essajee | United Kingdom | Jul 01, 2012 | |
| 360 | Cristina Vidal | Spain | Jul 01, 2012 | |
| 359 | Negin Ranjbar | Belgium | Jul 01, 2012 | |
| 358 | kristie chiron | usa | Jul 01, 2012 | |
| 357 | Magali Lutrand | France | Jul 01, 2012 | |
| 356 | yingtao zhang | usa | Jul 01, 2012 | |
| 355 | Nicky Lappa | Greece | University of Athens | Jul 01, 2012 |
| 354 | Kjersti Velsand | Norway | University of Oslo | Jul 01, 2012 |
| 353 | vivek chugh | USA | Jul 01, 2012 | |
| 352 | Hannah Funkhouser | USA | Jul 01, 2012 | |
| 351 | Carlos Azevedo | Brazil | Universidade Estadual de Campinas | Jun 30, 2012 |
| 350 | Vinicius Santos | Brazil | University of Campinas | Jun 30, 2012 |
| 349 | Alan Godoy | Brazil | University of Campinas | Jun 30, 2012 |
| 348 | Savvas Raptis | Greece | University of Athens | Jun 30, 2012 |
| 347 | Chara Plemmenou | Greece | University of Athens | Jun 30, 2012 |
| 346 | Georgia Vertsioti | GREECE | University of Athens | Jun 30, 2012 |
| 345 | Christos Tserkezis | Greece | University of Athens | Jun 30, 2012 |
| 344 | Aristi Christofi | GREECE | University of Athens | Jun 30, 2012 |
| 343 | Alberto Sierra | Spain | ICFO | Jun 29, 2012 |
| 342 | Sergio Barbero | Spain | Institute of Optics (CSIC) | Jun 28, 2012 |
| 341 | chantal marin | Spain | UPC | Jun 27, 2012 |
| 340 | Kate Murphy | USA | Jun 27, 2012 | |
| 339 | Sara Tejero | Spain | Jun 27, 2012 | |
| 338 | Oscar Hernandez | France | École Normale Supérieure | Jun 27, 2012 |
| 337 | Arthur Jeremias | Germany | Brazil | Jun 26, 2012 |
| 336 | Maria Yzuel | Spain | Universitat Autonoma de Barcelona | Jun 26, 2012 |
| 335 | Juan Luis Nieves | spain | Universidad de Granada | Jun 26, 2012 |
| 334 | Gonzalo de la Torre | Spain | ICFO | Jun 25, 2012 |
| 333 | Hélène Paquette | Canada | Université de Montreal | Jun 25, 2012 |
| 332 | Pat Scott | Canada | McGill University | Jun 25, 2012 |
| 331 | Anders F | Sweden | Jun 25, 2012 | |
| 330 | Jose Llorens | Spain | CSIC | Jun 25, 2012 |
| 329 | Keshav Dasgupta | Canada | McGill University | Jun 24, 2012 |
| 328 | Eduardo Barriuso | Spain | Student | Jun 24, 2012 |
| 327 | Joaquim Moreira | Portugal | Universidade do Porto | Jun 24, 2012 |
| 326 | Koen Thuijs | The Netherlands | Jun 24, 2012 | |
| 325 | Petru Ghenuche | Romania | ISS | Jun 24, 2012 |
| 324 | Rafael Betancur | Spain | ICFO | Jun 24, 2012 |
| 323 | Blake Parker | USA | MIT & Amnesty International & WFP Committee of Boston | Jun 24, 2012 |
| 322 | Nakul Vyas | United States | MIT | Jun 23, 2012 |
| 321 | Silvia Moreno San | FRANCE | Jun 23, 2012 | |
| 320 | Paolo Merolla | Italy | Jun 23, 2012 | |
| 319 | Kylee Yeatman | USA | Jun 23, 2012 | |
| 318 | victor fernandez gutierrez | spain | private | Jun 22, 2012 |
| 317 | Panayotis Kevrekidis | USA | UMass | Jun 22, 2012 |
| 316 | Jose Miguel Teixeira | Portugal | University of Porto | Jun 22, 2012 |
| 315 | João Pedro Esteves de Araújo | Portugal | University of Porto | Jun 22, 2012 |
| 314 | Ana Gomez | Spain | USC | Jun 22, 2012 |
| 313 | Ruymán Azzollini | Spain | CSIC | Jun 22, 2012 |
| 312 | Francisco Marinho | Portugal | Universidade de Trás-os-Monte e Alto Douro | Jun 22, 2012 |
| 311 | Daniel Vazquez Martinez | Germany | European Patent Office | Jun 22, 2012 |
| 310 | Augusto Rodrigues | Portugal | University of Porto | Jun 22, 2012 |
| 309 | Diana Viegas | Portugal | University of Porto | Jun 22, 2012 |
| 308 | Pedro Avelino | Portugal | University of Porto | Jun 22, 2012 |
| 307 | Ricardo Valdivia | Mexico | Centro de Investigaciones en Optica | Jun 22, 2012 |
| 306 | Paulo Carvalho | Portugal | University of Porto | Jun 22, 2012 |
| 305 | Vera Cuartero | Spain | ALBA-CELLS | Jun 22, 2012 |
| 304 | Orfeu Bertolami | Portugal | Departamento de Física e Astronomia, Faculdade de Ciências, Universidade do Porto | Jun 22, 2012 |
| 303 | Jose Gonzalo | Spain | CSIC | Jun 22, 2012 |
| 302 | Lopes João | Portugal | Universidade do Porto | Jun 22, 2012 |
| 301 | Joao Ferreira | Portugal | INESC Porto | Jun 22, 2012 |
| 300 | Florbela Teixeira | Portugal | Jun 22, 2012 | |
| 299 | Jose Manuel Velo Garcia | España | Universidade de Santiago de Compostela | Jun 22, 2012 |
| 298 | João Santos | Portugal | University of Porto | Jun 22, 2012 |
| 297 | Estela Fernández | Spain | University of Murcia | Jun 22, 2012 |
| 296 | Carla Rosa | Portugal | University of Porto | Jun 22, 2012 |
| 295 | Cristina Torreiro | Spain | LOMG | Jun 22, 2012 |
| 294 | Sonia Martin | Spain | CSIC | Jun 22, 2012 |
| 293 | Jose Luis Santos | Portugal | University of Porto | Jun 22, 2012 |
| 292 | Juan Tabernero | Spain | Universidad de Murcia | Jun 22, 2012 |
| 291 | Sergi Gallego | Spain | Universitz of Alicante | Jun 22, 2012 |
| 290 | Maria Santos | Portugal | University of Porto | Jun 22, 2012 |
| 289 | João Lima | Portugal | University of Porto | Jun 22, 2012 |
| 288 | David Fernández Cañoto | Spain | Research | Jun 22, 2012 |
| 287 | Amaya Moro Martin | Jun 22, 2012 | ||
| 286 | Amandine DEBLOUDTS | France | Scientist | Jun 22, 2012 |
| 285 | Humberto Michinel | Spain | University of Vigo | Jun 22, 2012 |
| 284 | Francisco Partal Ureña | Spain | University of Jaen | Jun 22, 2012 |
| 283 | Ruben Ruiz | spain | Jun 22, 2012 | |
| 282 | mireia casanovas | spain | ICFO | Jun 22, 2012 |
| 281 | Jan Brubacher | Germany | Jun 22, 2012 | |
| 280 | Sanja Milesic-Rados | Jun 22, 2012 | ||
| 279 | Ana Martín | Spain | Jun 22, 2012 | |
| 278 | Giuliana Camminati | Germany | Jun 22, 2012 | |
| 277 | Claudio Ramirez | Mexico | Posdoc UAB | Jun 22, 2012 |
| 276 | Roger Moquin | Québec | Jun 21, 2012 | |
| 275 | Fernando Jaume | Spain | Universidad de Zaragoza | Jun 21, 2012 |
| 274 | Cristina Vila | Spain | Jun 21, 2012 | |
| 273 | Gloria Tellez | Spain | Jun 21, 2012 | |
| 272 | Shari Wagaman | United States | Jun 21, 2012 | |
| 271 | Antonio Martinez | Spain | Jun 21, 2012 | |
| 270 | Brandi Roy | United States | SPIE | Jun 21, 2012 |
| 269 | Jaume Alonso | Spain | Jun 21, 2012 | |
| 268 | Javier Hernandez Andres | Spain | University of Granada | Jun 21, 2012 |
| 267 | Carlos Gracia | Spain | Universidad Zaragoza | Jun 21, 2012 |
| 266 | Iñigo Artundo | Spain | UPV | Jun 21, 2012 |
| 265 | Eduardo Royo | Spain | Physics student | Jun 21, 2012 |
| 264 | Jose Luis Velazquez | CSIC | Jun 21, 2012 | |
| 263 | Francisco J. Arregui | Spain | Public University of Navarra | Jun 21, 2012 |
| 262 | Daniel Malacara-Doblado | Mexico | CIO | Jun 21, 2012 |
| 261 | julio Serna | Spain | Universidad Complutense | Jun 21, 2012 |
| 260 | Jorge Garcia | Mexico | Centro de Investigaciones en Optica | Jun 21, 2012 |
| 259 | Ignacio Hermoso de Mendoza | Spain | Physics Student | Jun 21, 2012 |
| 258 | Enric Garcia Caurel | France | Concerned Citizen | Jun 21, 2012 |
| 257 | Peter Graham | Canada | Concordia University | Jun 21, 2012 |
| 256 | M. Loreto de la Fuente | Spain | Jun 21, 2012 | |
| 255 | Javier Rodriguez | Spain | Universidad de Salamanca | Jun 21, 2012 |
| 254 | José M. Guerra | Spain | OSA Senior Member | Jun 21, 2012 |
| 253 | Pedro Corredera | SPAIN | CSIC | Jun 21, 2012 |
| 252 | Jose V Garcia-Ramos | Spain | CSIC | Jun 21, 2012 |
| 251 | Erwin Marti | Mexico | Benemerita Universidad Autonoma de Puebla | Jun 21, 2012 |
| 250 | Hossein Sadeghpour | usa | Harvard | Jun 21, 2012 |
| 249 | Ana Sánchez | Spain | Universidad de Zaragoza | Jun 21, 2012 |
| 248 | Ricardo Depine | Argentina | University of Buenos Aires and National Research Council (CONICET) | Jun 21, 2012 |
| 247 | Nacho Canga | Spain | Physics Student | Jun 21, 2012 |
| 246 | Carmen Planells | Spain | physics student | Jun 21, 2012 |
| 245 | Maria L. Calvo | Spain | Complutense University of Madrid | Jun 21, 2012 |
| 244 | Nieves Medina | Spain | CEM | Jun 21, 2012 |
| 243 | Angel Negueruela | Spain | Universidad de Zaragoza | Jun 21, 2012 |
| 242 | Adrian Gomez | Spain | Universidad de Zaragoza | Jun 21, 2012 |
| 241 | TERESA MOLINA-JIMÉNEZ | SPAIN | AIDO | Jun 21, 2012 |
| 240 | Bousselham Samoudi Mazari | Spain | Centro Español de Metrología | Jun 21, 2012 |
| 239 | Mario Montes | Spain | University of Barcelona | Jun 21, 2012 |
| 238 | carlos gomez-reino | spain | university of santiago de compostela | Jun 21, 2012 |
| 237 | Jose Sanchez | Spain | None | Jun 21, 2012 |
| 236 | Juan Jesus Lopez | Spain | Universidad de Jaen | Jun 21, 2012 |
| 235 | Ramon Herrero | Spain | Universitat Politècnica de Catalunya | Jun 21, 2012 |
| 234 | Linus Manubens i Gil | Catalonia | UAB | Jun 21, 2012 |
| 233 | Víctor Espinosa | Spain | Universitat Politecnica de Valencia | Jun 21, 2012 |
| 232 | Guillermo Perez | Spain | University of Murcia | Jun 21, 2012 |
| 231 | María Teresa Belmonte | Spain | UVA | Jun 21, 2012 |
| 230 | Emilio Prieto | SPAIN | Spanish Center of Metrology (CEM) | Jun 21, 2012 |
| 229 | Artur Carnicer | Spain | Universitat de Barcelona | Jun 21, 2012 |
| 228 | Marta Mattotti | Spain | MD | Jun 21, 2012 |
| 227 | Zulema de la Rosa | Spain | Jun 21, 2012 | |
| 226 | Rafael Godoy | Spain | UMA | Jun 21, 2012 |
| 225 | Carlos Gonzalez | Spain | UPM | Jun 21, 2012 |
| 224 | Stewe Bekk | Sweden | ICFO | Jun 21, 2012 |
| 223 | Jose Antonio Ramos | Spain | AIDO | Jun 21, 2012 |
| 222 | Pere Colet | Spain | IFISC (CSIC-UIB) | Jun 21, 2012 |
| 221 | Carles Serrat | SPAIN | UPC | Jun 21, 2012 |
| 220 | Eduardo Sánchez | Jun 21, 2012 | ||
| 219 | Victor Garcia | Spain | UPV | Jun 21, 2012 |
| 218 | Arturo Polls | Spain | U. Barcelona | Jun 21, 2012 |
| 217 | Juan Larruquert | Spain | CSIC | Jun 21, 2012 |
| 216 | Alejandro Rodriguez-Gomez | Spain | BarcelonaTech | Jun 21, 2012 |
| 215 | Ignacio Becerril Romero | Spain | Jun 21, 2012 | |
| 214 | Ruth Díez-Ahedo | Spain | IK4-TEKNIKER | Jun 21, 2012 |
| 213 | Ramon Vilaseca | Spain | UPC | Jun 21, 2012 |
| 212 | Sara Recuero | Spain | AIDO | Jun 21, 2012 |
| 211 | MªCarmen Martínez Velarte | Spain | University of Zaragoza | Jun 21, 2012 |
| 210 | Miguel Muriel | Spain | UPM | Jun 21, 2012 |
| 209 | Didac Martinez | Spain | Autonomous University of Barcelona | Jun 21, 2012 |
| 208 | Javeri Solis | Spain | CSIC | Jun 21, 2012 |
| 207 | Tristan Valenzuela | United Kingdom | University of Birmingham | Jun 21, 2012 |
| 206 | Santiago Royo | Spain | UPC-CD6 | Jun 21, 2012 |
| 205 | Ana Fernández | Spain | CIAC | Jun 21, 2012 |
| 204 | Carlos Ferreira | Spain | University of Valencia | Jun 21, 2012 |
| 203 | Joaquin Campos | Spain | CSIC | Jun 21, 2012 |
| 202 | albert muñoz bueno | Jun 21, 2012 | ||
| 201 | Rosalia Serna | Spain | Institute of Optics CSIC | Jun 21, 2012 |
| 200 | Martínez Pedro J. | Spain | Dpt. of Applied Physics. University of Zaragoza | Jun 21, 2012 |
| 199 | Carlos J. Zapata-Rodriguez | Spain | University of Valencia | Jun 21, 2012 |
| 198 | Carmen Vazquez | Spain | Jun 21, 2012 | |
| 197 | Carlota Ruiz de Galarreta | Spain | UCM | Jun 21, 2012 |
| 196 | Jose Miguel López-Higuera | Spain | University of Cantanbria | Jun 21, 2012 |
| 195 | Eliseo Pailos | Spain | Jun 21, 2012 | |
| 194 | Ana Nasir | Spain | Jun 21, 2012 | |
| 193 | Alejandro Vaquero | Spain | The Cyprus Institute | Jun 21, 2012 |
| 192 | Jesús Atencia | Spain | University of Zaragoza | Jun 21, 2012 |
| 191 | Josep Mas | Spain | Universitat de Barcelona | Jun 21, 2012 |
| 190 | Francisco Torcal | Spain | UCM | Jun 21, 2012 |
| 189 | Ana Gonzalez | Spain | Universidad Politecnica de Madrid | Jun 21, 2012 |
| 188 | Miguel Angel Rebolledo | Spain | University of Zaragoza | Jun 21, 2012 |
| 187 | Ana Manzanares | Spain | Universidad Complutense de Madrid | Jun 21, 2012 |
| 186 | José Antonio Méndez | SPAIN | CSIC | Jun 21, 2012 |
| 185 | Jorge Perez | Spain | Universidad de Zaragoza | Jun 21, 2012 |
| 184 | Ana Escorza | Spain | Jun 21, 2012 | |
| 183 | Angel Ballesteros | Spain | Universidad de Burgos | Jun 21, 2012 |
| 182 | Fernando Márquez | Spain | University of Jaen | Jun 21, 2012 |
| 181 | Raúl de la Fuente | Spain | Jun 21, 2012 | |
| 180 | Sebastián Jarabo | Spain | Jun 21, 2012 | |
| 179 | Egoitz Konde | Spain | IK4-TEKNIKER | Jun 21, 2012 |
| 178 | Benjamín Alonso | Spain | Universidad de Salamanca | Jun 21, 2012 |
| 177 | Eva Maria Valero | SPAIN | University of Granada | Jun 21, 2012 |
| 176 | Deitze Otaduy | Spain | Jun 21, 2012 | |
| 175 | Cristina Ibañez | Jun 21, 2012 | ||
| 174 | Verónica Fernández Mármol | Spain | Spanish National Research Council | Jun 21, 2012 |
| 173 | Cristina de la Rosa | Jun 21, 2012 | ||
| 172 | Enrique Gambra | Spain | Jun 21, 2012 | |
| 171 | Aixa Alarcón | Spain | University of Granada | Jun 21, 2012 |
| 170 | Rocío Borrego | Spain | Universidad de Salamanca | Jun 21, 2012 |
| 169 | Miguel Jimenez | Spain | CSIC | Jun 21, 2012 |
| 168 | Jorge Montalvá | Spain | PhD | Jun 21, 2012 |
| 167 | salvador bosch | spain | university barcelona | Jun 21, 2012 |
| 166 | Íñigo Sola | Spain | University of Salamanca | Jun 21, 2012 |
| 165 | Pablo Postigo | Spain | CSIC Researcher | Jun 21, 2012 |
| 164 | Manuel Espínola | Spain | INDO | Jun 21, 2012 |
| 163 | Luis Cerdan | Spain | IQFR-CSIC | Jun 21, 2012 |
| 162 | Enrique Josua Fernandez | Spain | Associate Professor | Jun 21, 2012 |
| 161 | Niek van Hulst | Spain | ICFO | Jun 21, 2012 |
| 160 | Daniel Puerto | Spain | Research | Jun 21, 2012 |
| 159 | Gonzalo de Polavieja | Spain | CSIC | Jun 21, 2012 |
| 158 | Fernando Moreno | spain | university of cantabria | Jun 21, 2012 |
| 157 | Marta de la Fuente | Spain | SPIE | Jun 21, 2012 |
| 156 | Samuel Giard | canada | Jun 21, 2012 | |
| 155 | Vincent Poitras | Canada | McGill univesity | Jun 21, 2012 |
| 154 | Paul Franche | Canada | McGill University | Jun 21, 2012 |
| 153 | James Sully | USA | UC Santa Barbara | Jun 20, 2012 |
| 152 | Alexander Maloney | Canada | McGill University | Jun 20, 2012 |
| 151 | Alejandra Castro | Canada | McGill | Jun 20, 2012 |
| 150 | Nabil Iqbal | USA | Kavli Institute for Theoretical Physics | Jun 20, 2012 |
| 149 | Marilyn Gill | USA | SPIE | Jun 19, 2012 |
| 148 | Brian Thomas | USA | SPIE | Jun 19, 2012 |
| 147 | Mark Lifson | United States of America | PhD Student | Jun 19, 2012 |
| 146 | Amrita Yadav | USA | University of Rochester | Jun 19, 2012 |
| 145 | Rashmi Sriram | USA | University of Rochester | Jun 19, 2012 |
| 144 | Dhrubajyoti Basuroy | USA | University of Rochester | Jun 19, 2012 |
| 143 | Jim Baker | USA | University of Rochester | Jun 19, 2012 |
| 142 | Teresa Handy | United States | SPIE | Jun 19, 2012 |
| 141 | Charlotte Hart | USA | Marketing Optics/Photonics | Jun 19, 2012 |
| 140 | C O'Brien | USA | SPIE | Jun 19, 2012 |
| 139 | Shiva Ramini | USA | Jun 19, 2012 | |
| 138 | Bora Ung | Canada | Ecole Polytechnique de Montreal | Jun 19, 2012 |
| 137 | Miguel A. Ramos | Spain | Universidad Autonoma de Madrid | Jun 18, 2012 |
| 136 | Jesse Howell | Canada | Carleton | Jun 18, 2012 |
| 135 | Britney Schmidt | USA | U T Austin | Jun 18, 2012 |
| 134 | Mohammad Alam | Canada | Carleton University | Jun 18, 2012 |
| 133 | Gaspar Orriols | Spain | Professor of Optics | Jun 18, 2012 |
| 132 | Priya Rose T | Jun 18, 2012 | ||
| 131 | Iain Brew | Australia | Macquarie University | Jun 18, 2012 |
| 130 | Eryk Nielsen | Australia | Human Being | Jun 18, 2012 |
| 129 | Chloe Braithwaite | Australia | Macquarie University | Jun 18, 2012 |
| 128 | Thomás Fogarty | Ireland | University College Cork | Jun 18, 2012 |
| 127 | Nick Cvetojevic | Australia | Macquarie University | Jun 18, 2012 |
| 126 | S Hossein | USA | UC Davis | Jun 18, 2012 |
| 125 | Amber Lauer | United States | Louisiana State University Dept. of Physics | Jun 17, 2012 |
| 124 | Rachid D | France | University of Paris | Jun 17, 2012 |
| 123 | Zohreh D | USA | Jun 16, 2012 | |
| 122 | Matthew Canik | USA | University of Texas | Jun 16, 2012 |
| 121 | Sedigh Ghamari | Canada | McMaster | Jun 16, 2012 |
| 120 | Aida D | Canada | University of Toronto | Jun 16, 2012 |
| 119 | Tania Panayiotou | Cyprus | Phd | Jun 15, 2012 |
| 118 | Jennifer Lowell | USA | SPIE | Jun 15, 2012 |
| 117 | Annie Gerstl | USA | SPIE | Jun 15, 2012 |
| 116 | Dara Burrows | USA | SPIE | Jun 15, 2012 |
| 115 | Karolyn Labes | USA | Jun 15, 2012 | |
| 114 | Marilyn Tinney | USA | Jun 15, 2012 | |
| 113 | Lucio Rossi | Italy | University of Naples | Jun 15, 2012 |
| 112 | Hamed Ahmadpanahi | Iran | Student | Jun 15, 2012 |
| 111 | Amanda Esparza | USA | Jun 15, 2012 | |
| 110 | Graciela Lemos | Colombia | Jun 14, 2012 | |
| 109 | Christina Folz | USA | Jun 14, 2012 | |
| 108 | Oliver Henrich | UK | University College London | Jun 13, 2012 |
| 107 | David Ayala | Mexico | Student | Jun 13, 2012 |
| 106 | Samira Jafari | Switzerland | Student | Jun 13, 2012 |
| 105 | Heather Stern | USA | Jun 13, 2012 | |
| 104 | Richard Shagam | USA | Jun 13, 2012 | |
| 103 | Lucas Emmert | United States | Jun 13, 2012 | |
| 102 | Mathieu Saenz | United States | Jun 13, 2012 | |
| 101 | Andrés Fernández | Spain | Universidade de Santiago de Compostela | Jun 13, 2012 |
